Regolamentazione Globale
Confronta la nostra offerta globale
Scopri quale entità AvaTrade offre il miglior conto di trading per te, in base alle tue priorità di trading.
Hai la possibilità di scegliere quale entità AvaTrade soddisfa meglio i tuoi requisiti individuali. Tieni presente che presentare domanda presso un'entità non europea significherà che non sarai soggetto alle protezioni dei clienti europei, comprese quelle per la protezione dei clienti al dettaglio (come i limiti di leva finanziaria). Ciò significa anche che i tuoi fondi non saranno coperti dall'Investor Compensation Scheme.
Condizioni di trading: Esplora i nostri prodotti di trading e la gamma di mercati
Europe | British Virgin Islands | Australia | South Africa | Japan | Abu Dhabi | Israel | Europe | |
---|---|---|---|---|---|---|---|---|
Entità contraente di AvaTrade | Ava Trade EU Ltd | Ava Trade Markets Ltd | Ava Capital Markets Australia Pty Ltd | Ava Capital Markets Pty | Ava Trade Japan K.K. | Ava Trade Middle East Ltd | ATrade Ltd | DT Direct Investment Hub Ltd |
Trading products | FX, CFDs, FX Options, Spread Betting | FX, CFDs, FX Options | ||||||
Account types offered | Retail Professional, Options, Spread betting | Standard, Options | Retail, Professional, Options | Standard, Options | Retail Professional, Options | |||
Can you lose more than you deposit? | No, you have negative balance protection | |||||||
Range of markets | Forex, CFD Equities and ETFs, Commodities, Cryptocurrencies, Indices, FX Options | |||||||
Trading platforms | Desktop, Mobile (iOS, Android), AvaTradeGO App, Tablet (iOS, Android), Web Trading | |||||||
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Depositi e Prelievi
Europe | British Virgin Islands | Australia | South Africa | Japan | Abu Dhabi | ATrade Ltd | DT Direct Investment Hub Ltd | |
---|---|---|---|---|---|---|---|---|
Available Banks for Wire Transfer | NatWest, Barclays | NatWest, Barclays | Commonwealth Bank | Societe Generale | Barclays | - | - | |
Deposit / Withdrawal fees | Credit card: free Wire Transfer: free e-Payment: free | |||||||
Minimum deposit via Credit Card, e-Payment | 100* per account *currency applicable to account. | |||||||
Minimum deposit via Wire Transfer | 500* per account *currency applicable to account. | |||||||
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Regolamento: Siamo autorizzati e regolamentati in ogni regione in cui operiamo
Europe | British Virgin Islands | Australia | South Africa | Japan | Abu Dhabi | ATrade Ltd | DT Direct Investment Hub Ltd | |
---|---|---|---|---|---|---|---|---|
Authorised by | CBI | B.V.I. FSC | ASIC | FSCA | FSA and FFAJ | FRSA | ISA | CySEC |
Supervised by | CBI | B.V.I. FSC | ASIC | FSCA | FSA and FFAJ | FRSA | ISA | CySEC |
Complaints authority | FSPO | FSC | AFCA | FSCA | FSA and FFAJ | FRSA | - | - |
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Protezione del denaro: Scopri come vengono protetti i tuoi soldi e i tuoi dati personali quando fai trading con noi
Europe | British Virgin Islands | Australia | South Africa | Japan | Abu Dhabi | ATrade Ltd | DT Direct Investment Hub Ltd | |
---|---|---|---|---|---|---|---|---|
Does AvaTrade offer client money protection? | Yes - segregated client money | |||||||
Deposit compensation scheme? | Yes - ICCL Investor Compensation Company Ltd | No Compensation Scheme | ||||||
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
Assistenza Clienti: Assistenza clienti multilingue professionale e reattiva in 15 lingue
Europe | British Virgin Islands | Australia | South Africa | Japan | Abu Dhabi | ATrade Ltd | DT Direct Investment Hub Ltd | |
---|---|---|---|---|---|---|---|---|
Languages supported | 15 languages supported | |||||||
Customer support | Professional and responsive multilingual customer support |